Monthly Performance Report
Prepared by Learned Behaviour
| Platform | Spend | Impressions | Clicks | CTR | Leads | CPL | Conv Rate |
|---|---|---|---|---|---|---|---|
| Meta Ads | $680 | 18,420 | 1,240 | 6.73% | 86 | $7.91 | 6.9% |
| Google Ads | $390 | 6,260 | 600 | 9.58% | 41 | $9.51 | 6.8% |
| Date | Name | Source | Type | Status | Value |
|---|---|---|---|---|---|
| May 28 | James M. | Meta Ad | Form | Booked | $147 |
| May 27 | Andrew T. | Phone | Booked | $87 | |
| May 27 | David C. | DM | New | $43 | |
| May 26 | Mark R. | Walk-in | Walk-in | Booked | $87 |
| May 25 | Chris P. | Meta Ad | Form | New | $43 |
| May 24 | Tyler W. | Phone | Booked | $147 | |
| May 23 | Ryan H. | Referral | Walk-in | Booked | $87 |
Barbershops within 10 km of 1475 Birmingham Street, Halifax NS
Select up to 3 competitors to track & compare this month
Select 3 competitors above to generate comparison →
Organic Social
Top Performing Content
Content Mix
Follower Growth MoM